Acronyms used in HELIO
| AMDA | Automated Multiple Dataset Analysis (developed by CESR) |
| CCMC | Community Coordinated Modeling Center; a multi-agency partnership to enable, support and perform the research and development for next-generation space science and space weather models. (located at NASA-GSFC; see ccmc.gsfc.nasa.gov) |
| CDF | Common Data Format; a self-describing data format for the storage of scalar and multidimensional data in a platform- and discipline-independent way. (support office located at NASA-GSFC; see cdf.gsfc.nasa.gov) |
| CDPP | Centre de Données de la Physique des Plasma (France); now replaced by IRAP |
| CERN | Centre Européen de Recherches Nucléaires (Europe) |
| CESR | Centre d'Etude Spatiale des Rayonnements (France) |
| CIR | Co-rotating Interaction Region (c.f.SIR) |
| CME | Coronal Mass Ejection |
| CNRS | Centre National de la Recherche Scientifique (France) |
| CoI | Co-Investigator |
| COSEC | Collaborative Sun-Earth Connector |
| CVS | Concurrent Versions System – a software version control system |
| EAAE | European Association for Astronomy Education |
| EGSO | European Grid of Solar Observations |
| EGU | European Geophysical Union |
| ESA | European Space Agency |
| ESAC | ESA's European Space Astronomy Centre (located near Madrid, Spain) |
| ESTEC | ESA's European Space Research and Technology Centre (located near Noordwijk, Netherlands) |
| EU | European Union |
| Euro-VO | Project aimed at deploying an operational astronomical Virtual Observatory (VO) in Europe. |
| Europlanet | The European Planetology Network aims at providing an important added value to the European planetology community |
| FESTVAL | Fast Explorer of Solar Terrestrial Images: Visualization and Analysis using Layers |
| FAST | Five hundred meter Aperture Spherical Telescope |
| FHNW | Fachhochschule Nordwestschweiz (in English, University of Applied Sciences, North Western Switzerland) |
| FITS | Flexible Image Transport System; the standard data format used in astronomy (support office located at NASA-GSFC; see fits.gsfc.nasa.gov) |
| GSFC | NASA Goddard Space Flight Center |
| GUI | Graphical User Interface |
| HAO | High Altitude Observatory (USA) |
| HEC | Heliophysics Event Catalogue |
| HFC | Heliophysics Feature Catalogue |
| HF | High Frequency |
| IAU | International Astronomical Union |
| ICME | Interplanetary Coronal Mass Ejection |
| IDL | Interactive Data Language |
| IHY | International Heliophysical Year |
| INAF | Istituto Nazionale di Astrofisica (Italy) |
| IRAP | Institut de Recherche en Astrophysique et Planétologie; a new Mixed Research Unity (UMR 5277) of the CNRS and the University Paul Sabatier (PRES University of Toulouse) |
| IST | Information Society Technologies |
| IT | Information Technology |
| IVOA | International Virtual Observatory Alliance |
| LAMOST | Large sky Area Multi-Object fibre Spectroscopy Telescope |
| LESIA | Laboratoire d'Expérimentation Spatiale et d'Instrumentation Astrophysique (Paris Observatory, France) |
| LMATC | Lockheed Martin Advanced Technology Center (USA) |
| MEDOC | Multi Experiment Data and Operation Center (France) |
| MSSL | Mullard Space Science Laboratory (UK) |
| NASA | National Aeronautics and Space Administration (USA) |
| NASA-HSD | NASA/GSFC Heliophysics Science Division |
| NESSI-SRA | Networked European Software and Services Initiative - Strategic Research Agenda |
| NOAA | National Oceanic and Atmospheric Administration (USA) |
| NSF | National Science Fundation (USA) |
| Obs Paris | Observatoire de Paris (France) |
| OGSA | Open Grid Service Architecture |
| OIL | Ontology Inference Layer |
| OWL | OWL Web Ontology Language |
| PI | Principal Investigator |
| PLASTIC | Platform for Astronomy Tool InterConnection – IVOA messaging protocol, now replaced by SAMP |
| PM | Project Manager |
| PMB | Project Management Board |
| PMC | Project Manager Committee |
| RHESSI | Reuven Ramaty High Energy Solar Spectroscopic Imager |
| RIF-WG | Rule Interchange Format Working Group |
| RPI | Rensselaer Polytechnic Institute |
| SAMP | Simple Application Messaging Protocol - IVOA messaging protocol that enables astronomy software to interoperate and communicate |
| SEC | Solar Event Catalogue |
| SEP | Solar Energetic Particle |
| SFC | Solar Feature Catalogue |
| SIR | Stream Interaction Region |
| SME | Small and Medium Enterprise |
| SO | Scientific Objective |
| SOHO | Solar and Heliospheric Observatory |
| SPASE | Space Physics Archive Search and Extract |
| SPDF | Space Physics Data Facility at NASA-HSD |
| STFC | Science and Technology Facilities Council (UK) |
| STREP | Specific Targeted Research Project |
| SVN | Subversion – a software version control system that replaces CVS |
| SWPC | NOAA's Space Weather Prediction Center |
| SWSIG | Semantic Web Services Interest Group |
| TCD | Trinity College Dublin |
| TM | Technical Manager |
| TMC | Technical Manager Committee |
| TO | Technological Objective |
| UCL | University College London (UK) |
| UNIMAN | University of Manchester (UK) |
| UOC | Unified Observing Catalogue |
| UPS | Universite Paris Sud (France) |
| UV | UltraViolet |
| VO | Virtual Observatory |
| VO-Tech | EU FP6 funded design study which aims to complete the technical preparation for the construction of the European Virtual Observatory |
| VHO | NASA Virtual Heliospheric Observatory |
| ViRBO | NASA Virtual Radiation Belt Observatory |
| VITMO | NASA Virtual Ionosphere, Thermosphere, Mesosphere Observatory |
| VMO | NASA Virtual Magnetospheric Observatories |
| VSO | NASA Virtual Solar Observatory |
| VSPO | NASA Virtual Space Physics Observatory |
| VSTO | Virtual Solar-Terrestrial Observatory |
| WDC | World Data Center |
| WP | Work Package |
| WSRF | Web Service Resource Framework |
| XML | Extensible Markup Language |
Last updated: 23rd April 2015